Description
Sound Level Meter Data Logger with USB
Sound Level Meter Data Logger with USB

Sound Level Meter with Data Logger & USB Connection
| Measuring Range | 30dBA~130dBA, 30dBA~130dBC |
| Accuracy | ±1.5dB (under reference conditions) |
| Resolution | 0.1dB |
| Frequency range | 31.5Hz~8.5KHz |
| Level range | 30~80, 50~100, 60~110, 80~130, 30~130dB |
| Linearith range | 50dB / 100dB |
| Frequency weighting | A/C |
| Digital Display | 4digits |
| Sample rate | 2 times/second |
| Bar graph | 50 dB scale at 1 dB step for monitoring
current sound pressure level display Sample rate: 20 times/second |
| Over indication | OVER / UNDER |
| AC output | 0.707V rms at FS output impedance approx. 600 ohm |
| DC output | 10mV/dB, output impendance approx, 100ohm |
| Time weight | FAST / SLOW |
| Microphone | 1/2 inch electret condenser microphone |
| Max Hold | MAX |
| Operating condition | -10~60°C 10%~80%RH |
| Storage condition | 0~40°C 10%~70%RH |
| Power supply | 1.5V AA alkaline cells or DC 6v 100mA (maximum DC9V) |
| Power life | About 30 hours (alkaline battery) |
| Self calibration time | 3 s |
| Weight | 308g (including battery) |
| Dimension | 256x70x35mm |
| Collections | |
| Accessories | Heating & Cooling Products |
| Aerospace Engineering lab Equipment | herbal testing laboratory |
| Agriculture College Lab Equipment Suppliers | Hospital equipment |
| agriculture Lab Equipment | Hospital equipment supplier Near me |
| Agronomy Lab Equipment | I.C. ENGINE LAB |
| analytical lab Equipment | Industrial & Soil Equipment |
| Anatomy lab equipment | Lab Chemical |
Explore more from our collection.

Reviews
There are no reviews yet.